Beginning of Marquee
Available Positions for Financial Services
Green Key will help you find the perfect position.
Green Key Resources gives you access to the premier positions in financial services.
Select a state to begin filtering:
| Job Title | Company | Salary | Location | Date | Apply |
|---|---|---|---|---|---|
| Derivative Settlements | Alternative Asset Management Firm | $65K-$80K | New York, NY | 05.08.2012 | Click to Close Apply |
Bonus:Eligible Qualifications2-9 years of experience. Derivatives operations background. Equity derivatives a plus. Buyside or fund admin a plus. Job DescriptionThe candidate will handle reconciliations, settlements, collateral and confirms. Corporate Actions are a plus. Mostly for Equity derivatives, CDS and TRS. Need a Jack of All trades. (18971)
Apply
Not interested? Submit a resume for consideration across all our positions. |
|||||
| Regional Remediation Manager | $130K - $180K | New York, NY | 05.10.2012 | Click to Close Apply | |
| Regional Renewals Manager | $130K - $180K | New York, NY | 05.10.2012 | Click to Close Apply | |
| Regional New Business Manager, KYCS | $150K - $180K | New York, NY | 05.10.2012 | Click to Close Apply | |
| Vice President of Risk and Control | $115K- $175K | Stamford, CT | 05.10.2012 | Click to Close Apply | |
| Regional Head of KYC | Banking | $150K-$250K | New York, NY | 05.08.2012 | Click to Close Apply |
| CDS Operations Specialist | Financial Services Firm | $90K-$120K | New York, NY | 05.11.2012 | Click to Close Apply |
| Management Information Specialist - Client Onboarding | Financial Services Firm | $70K-$95K | New York, NY | 05.11.2012 | Click to Close Apply |
| Compliance Associate | Bank | $55K-$70K | New York, NY | 05.10.2012 | Click to Close Apply |
| Sales Associate | Financial Services Firm | $80K-$140K | New York, NY | 05.10.2012 | Click to Close Apply |
| Project Manager | Investment Bank | $80K-$100K | Jersey City, NJ | 05.08.2012 | Click to Close Apply |
| VP Quality Assurance AML | Investment Bank | $100K-$140K | Greenwich, CT | 05.08.2012 | Click to Close Apply |
| Compliance Officer | Investment Bank | $100K-$140K | Greenwich, CT | 05.08.2012 | Click to Close Apply |
| VP Reference Data | European Investment Bank | $90K-$150K | New York, NY | 05.08.2012 | Click to Close Apply |
| Wealth Management Reporting Analyst | Financial Services Firm | $50K-$60K | Stamford, CT | 05.02.2012 | Click to Close Apply |
| Equity Derivatives Manager | Financial Services Firm | $80K-$90K | New York, NY | 05.02.2012 | Click to Close Apply |
| VP Sales Reporting | Prominent Investment Bank | $90K-$120K | New York, NY | 05.02.2012 | Click to Close Apply |
| Sr. Client Service Specialist | Leading Bank | $40K-$50K | Jersey City, NJ | 05.02.2012 | Click to Close Apply |
| Investor Relations Associate | Investment Management Firm | $50K-$90K | New York, NY | 05.02.2012 | Click to Close Apply |
| Client Service | Asset Management Firm | $90K-$130K | Jersey City, NJ | 05.02.2012 | Click to Close Apply |
End of Marquee

