Available Positions for Financial Services
Green Key will help you find the perfect position.
Green Key Resources gives you access to the premier positions in financial services.
Select a state to begin filtering:
| Job Title | Company | Salary | Location | Date | Apply |
|---|---|---|---|---|---|
| AVP Investment Analyst | Investment Management Firm | $100K- $130K | New York, NY | 05.02.2012 | Click to Close Apply |
| Regional Head of the Client Liaison Group | Leading Financial Services Organization | $150K-$200K | New York, NY | 05.02.2012 | Click to Close Apply |
| Assistant Client Account Manager | Financial Services Firm | $50K-$58K | New York, NY | 05.02.2012 | Click to Close Apply |
Bonus:Eligible QualificationsThe candidate must have 1-3 years of experience and a BA/BS degree. Job DescriptionThe Assistant Client Account Manager will be responsible for carrying out the day-to-day delivery of client account services under the supervision of the Associate Client Account Manager. The candidate will be expected to exercise discretion and judgment in client service matters based on a working knowledge of trust administration, fiduciary laws and policies. (14474)
Apply
Not interested? Submit a resume for consideration across all our positions. |
|||||
| Client Solutions | Asset Management Firm | $50K-$80K | New York, NY | 05.02.2012 | Click to Close Apply |
| Head of Client Relations | Asset Management Firm | $150K-$225K | New York, NY | 05.02.2012 | Click to Close Apply |
| Analyst | Financial Services Company | $55K-$65K | New York | 05.14.2012 | Click to Close Apply |
| Middle Office Client Services | Global Investment Bank | $60K-$80K | Jersey City, NJ | 05.02.2012 | Click to Close Apply |
| Project Support Specialist | Financial Services Firm | $80K-$115K | New York | 05.02.2012 | Click to Close Apply |

