Beginning of Marquee
Available Positions for Financial Services
Green Key will help you find the perfect position.
Green Key Resources gives you access to the premier positions in financial services.
Jobs 1 - 19 of 19
Click title to read full description
| Job Title | Company | Salary | Location | Date | Apply |
|---|---|---|---|---|---|
| Operations Specialist | Boutique Investment Bank | $50K-$70K | New York, NY | 07.16.2010 | Click to Close Apply |
| Client Implementations- Account Manager | Prestigous Investment Firm | $80K-$150K | New York, NY | 07.16.2010 | Click to Close Apply |
| KYC Planning and Control Analyst | Large International Bank | $50K-$85K | New York, NY | 07.16.2010 | Click to Close Apply |
| FX Operations Specialist | International Investment Bank | $65K-$75K | New York, NY | 07.16.2010 | Click to Close Apply |
| Portfolio Accounting | Large Bank | $90K-$100K | New York, NY | 07.16.2010 | Click to Close Apply |
| Email Supervision Support Analyst | Life Insurance Company | $50K-$65K | New York, NY | 07.16.2010 | Click to Close Apply |
| Project Manager - Derivatives Clearing | Global Investment Bank | $70K-$100K | New York, NY | 07.16.2010 | Click to Close Apply |
| Investor Services Specialist | Leading Financial Institution | $50K-$85K | New York, NY | 07.16.2010 | Click to Close Apply |
| Trading System Operations | Financial Services Firm | $70K-$100K | Greenwich, CT | 07.16.2010 | Click to Close Apply |
| VP Project Analyst Operations | Investment Banking Firm | $100K-$130K | New York, NY | 07.16.2010 | Click to Close Apply |
| KYC Analyst | Leading Bank | $50K-$75K | New York, NY | 07.15.2010 | Click to Close Apply |
| Operations -Hedges/Commodity Index | Leading Financial Services Company | $50K-$80K | New York, NY | 07.15.2010 | Click to Close Apply |
| System Implementations | Leading Fund Administrator | $70K-$120K | New York, NY | 07.15.2010 | Click to Close Apply |
| Credit Derivatives Middle Office | Leading Financial Institution | $50K-$80K | New York, NY | 07.15.2010 | Click to Close Apply |
| Project Manager / VP | Leading Financial Institution | $100K-$130K | New York, NY | 07.15.2010 | Click to Close Apply |
| Loan Closer | International Investment Bank | $50K-$90K | Jersey City, NJ | 07.15.2010 | Click to Close Apply |
| Reporting Analyst | Prominent Insurance Company | $60K-$65K | New York, NY | 07.15.2010 | Click to Close Apply |
| Team Leader - Trade Affirmation - Credit Derivatives | Prominent Investment Bank | $60K-$100K | New York, NY | 07.15.2010 | Click to Close Apply |
| Pricing/Security Master File | Leading Investment Company | $50K-100K | New York, NY | 07.15.2010 | Click to Close Apply |
End of Marquee

